<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jewelry Pricing Calculator Software</title>
	<atom:link href="http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 21:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-8082</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-8082</guid>
		<description>Thanks for a very useful thread, guys. I&#039;ve had problems with pricing, but I found the Jewelery calculator to be very helpful. It would by nice to have a standalone version that&#039;s Mac compatible though! I have to use the PC version on an old desktop... Slow D:</description>
		<content:encoded><![CDATA[<p>Thanks for a very useful thread, guys. I&#8217;ve had problems with pricing, but I found the Jewelery calculator to be very helpful. It would by nice to have a standalone version that&#8217;s Mac compatible though! I have to use the PC version on an old desktop&#8230; Slow D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Glass Beads &#124; Interviewhelper Articles</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-4519</link>
		<dc:creator>Make Glass Beads &#124; Interviewhelper Articles</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-4519</guid>
		<description>[...] If you want to become more organized in your jewelry business then our beaded jewelry software is guaranteed to help you do that. We can also help you get the most out of your jewelry business with our free jewelry book and free jewelry pricing calculator. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to become more organized in your jewelry business then our beaded jewelry software is guaranteed to help you do that. We can also help you get the most out of your jewelry business with our free jewelry book and free jewelry pricing calculator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-3730</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-3730</guid>
		<description>Hi Gretchen

There is an excel version or Google docs alternative for the Jewelry Calculator, see above on this page.

Also, all the functionality of this pricing calculator has been built into Version 4.0 of &lt;a href=&quot;http://www.beading-software.com&quot; rel=&quot;nofollow&quot;&gt;Bead Manager Pro&lt;/a&gt; which will be released very shortly.

Cheers

Gary</description>
		<content:encoded><![CDATA[<p>Hi Gretchen</p>
<p>There is an excel version or Google docs alternative for the Jewelry Calculator, see above on this page.</p>
<p>Also, all the functionality of this pricing calculator has been built into Version 4.0 of <a href="http://www.beading-software.com" rel="nofollow">Bead Manager Pro</a> which will be released very shortly.</p>
<p>Cheers</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-3709</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-3709</guid>
		<description>Ah! Another Mac user excitedly waiting for the Jewelry Calculator to become Mac compatible.</description>
		<content:encoded><![CDATA[<p>Ah! Another Mac user excitedly waiting for the Jewelry Calculator to become Mac compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1821</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1821</guid>
		<description>Hi Kate.  The target income is a guide for what your minimum hourly rate should be.  Selling items at the wholesale price will meet your target income, assuming you work that many hours and create and sell enough pieces.

Gary</description>
		<content:encoded><![CDATA[<p>Hi Kate.  The target income is a guide for what your minimum hourly rate should be.  Selling items at the wholesale price will meet your target income, assuming you work that many hours and create and sell enough pieces.</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1820</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1820</guid>
		<description>On the Excel spreadsheet alternate calculator:  Is my target income going to be met by my wholesale income alone? I am assuming so, but wanted to be absolutely sure. Thank you.</description>
		<content:encoded><![CDATA[<p>On the Excel spreadsheet alternate calculator:  Is my target income going to be met by my wholesale income alone? I am assuming so, but wanted to be absolutely sure. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1247</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1247</guid>
		<description>Hi Lily

That is a permissions error on your machine.

Make sure that you have downloaded and installed the .net framework from microsoft:
http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5&amp;displaylang=en

There is some help in forums here that may assist you if that doesn&#039;&#039;t solve it:http://forums.asp.net/t/957741.aspx
http://forum.worldwindcentral.com/showthread.php?t=1196
http://www.eq2interface.com/forums/showthread.php?t=10442

Or you can try these &lt;a href=&quot;http://www.google.com.au/search?hl=en&amp;q=FATAL+error+CLR+error+80004005&amp;btnG=Google+Search&amp;meta=&quot; rel=&quot;nofollow&quot;&gt;Google search results&lt;/a&gt; for more help:

Gary
&lt;a href=&quot;http://www.beading-software.com&quot; rel=&quot;nofollow&quot;&gt;Jewelry Software - Bead Manager Pro&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Lily</p>
<p>That is a permissions error on your machine.</p>
<p>Make sure that you have downloaded and installed the .net framework from microsoft:<br />
<a href="http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5&amp;displaylang=en" rel="nofollow">http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5&amp;displaylang=en</a></p>
<p>There is some help in forums here that may assist you if that doesn&#8221;t solve it:http://forums.asp.net/t/957741.aspx<br />
<a href="http://forum.worldwindcentral.com/showthread.php?t=1196" rel="nofollow">http://forum.worldwindcentral.com/showthread.php?t=1196</a><br />
<a href="http://www.eq2interface.com/forums/showthread.php?t=10442" rel="nofollow">http://www.eq2interface.com/forums/showthread.php?t=10442</a></p>
<p>Or you can try these <a href="http://www.google.com.au/search?hl=en&amp;q=FATAL+error+CLR+error+80004005&amp;btnG=Google+Search&amp;meta=" rel="nofollow">Google search results</a> for more help:</p>
<p>Gary<br />
<a href="http://www.beading-software.com" rel="nofollow">Jewelry Software &#8211; Bead Manager Pro</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arny</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1246</link>
		<dc:creator>Arny</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1246</guid>
		<description>Thank you very much! This is great I love it!</description>
		<content:encoded><![CDATA[<p>Thank you very much! This is great I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1245</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1245</guid>
		<description>Pricing has always been difficult for me and in reading the beading groups pages it is difficult for about everyone.  The calculator gave me lots more to think about when I used it.  I have Bead Manager Pro also.  Thank you for this awesome tool.  I have shared the link with a couple of the groups I am in.  Thank you.  It is very easy to use and even for me with Vista that causes its own set of problems.</description>
		<content:encoded><![CDATA[<p>Pricing has always been difficult for me and in reading the beading groups pages it is difficult for about everyone.  The calculator gave me lots more to think about when I used it.  I have Bead Manager Pro also.  Thank you for this awesome tool.  I have shared the link with a couple of the groups I am in.  Thank you.  It is very easy to use and even for me with Vista that causes its own set of problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitey</title>
		<link>http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/comment-page-1/#comment-1243</link>
		<dc:creator>Jitey</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beading-software.com/blog/free-stuff/jewelry-pricing-calculator-software/#comment-1243</guid>
		<description>I would love to try this out, but I have a mac</description>
		<content:encoded><![CDATA[<p>I would love to try this out, but I have a mac</p>
]]></content:encoded>
	</item>
</channel>
</rss>
